<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rise of the PHX &#187; Web 2.0</title>
	<atom:link href="http://riseofthephx.com/category/web_2/feed/" rel="self" type="application/rss+xml" />
	<link>http://riseofthephx.com</link>
	<description>Web musings in the Valley of the Sun.</description>
	<lastBuildDate>Mon, 19 Jul 2010 18:29:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Explain Twitter to your grandma</title>
		<link>http://riseofthephx.com/2009/02/09/explain-twitter-to-your-grandma/</link>
		<comments>http://riseofthephx.com/2009/02/09/explain-twitter-to-your-grandma/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 15:06:21 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://riseofthephx.com/?p=99</guid>
		<description><![CDATA[What the &#8216;H E Double Hockey Sticks&#8217; is Twitter?
I have been asked this question on many occasions and my response has varied and often fallen short of best describing what all the twitter is about.  So finding this video gem was very nice.

]]></description>
			<content:encoded><![CDATA[<p>What the &#8216;H E Double Hockey Sticks&#8217; is Twitter?</p>
<p>I have been asked this question on many occasions and my response has varied and often fallen short of best describing what all the twitter is about.  So finding this video gem was very nice.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ddO9idmax0o&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ddO9idmax0o&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://riseofthephx.com/2009/02/09/explain-twitter-to-your-grandma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASU&#8217;s Secure Web Development Committee&#8217;s First Meetup</title>
		<link>http://riseofthephx.com/2008/10/04/asus-secure-web-development-committees-first-meetup/</link>
		<comments>http://riseofthephx.com/2008/10/04/asus-secure-web-development-committees-first-meetup/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 05:20:58 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[Secure web development]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[arizona state university]]></category>
		<category><![CDATA[asu]]></category>

		<guid isPermaLink="false">http://riseofthephx.com/?p=83</guid>
		<description><![CDATA[ASU&#8217;s Secure Web Development (SWD) committee&#8217;s first meetup from Gregg Turnbull on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="427"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1885904&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1885904&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="427"></embed></object><br /><a href="http://vimeo.com/1885904?pg=embed&amp;sec=1885904">ASU&#8217;s Secure Web Development (SWD) committee&#8217;s first meetup</a> from <a href="http://vimeo.com/user668296?pg=embed&amp;sec=1885904">Gregg Turnbull</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1885904">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://riseofthephx.com/2008/10/04/asus-secure-web-development-committees-first-meetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My favorite page of the moment&#8230; and the angst of the Apple WikiServer</title>
		<link>http://riseofthephx.com/2008/07/30/my-favorite-page-of-the-moment-and-the-angst-of-the-apple-wikiserver/</link>
		<comments>http://riseofthephx.com/2008/07/30/my-favorite-page-of-the-moment-and-the-angst-of-the-apple-wikiserver/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 18:44:41 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://riseofthephx.com/?p=61</guid>
		<description><![CDATA[So the new Apple wiki server is hot of the presses, feature rich, and really slick overall.  The problem is that there are very few steps to walk in and those using it are more like explorers hacking at jungle vines that tourists enjoying a well marked, scenic drive.  I&#8217;ve been charged with building a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_62" class="wp-caption alignleft" style="width: 150px"><img class="size-medium wp-image-62" title="apple_wiki_logo" src="http://riseofthephx.com/wp-content/uploads/2008/07/apple_wiki_logo.png" alt="Apple Wiki Logo" width="140" height="150" /><p class="wp-caption-text">Apple Wiki Logo</p></div>
<p>So the new<a title="Apple Wiki Server" href="http://www.apple.com/server/macosx/features/wikis.html"> Apple wiki server</a> is hot of the presses, feature rich, and really slick overall.  The problem is that there are very few steps to walk in and those using it are more like explorers hacking at jungle vines that tourists enjoying a well marked, scenic drive.  I&#8217;ve been charged with building a new wiki page for the Arizona State Mac Users group so the new WikiServer was an obvious choice.  Also obvious is the fact that we wanted to have our own look and feel and branding.  There is a very good document out called <a title="PDF link for Extending Your Wiki Server" href="http://www.google.com/url?sa=t&amp;ct=res&amp;cd=1&amp;url=http%3A%2F%2Fimages.apple.com%2Fserver%2Fmacosx%2Fdocs%2FExtending_Your_Wiki_Server.pdf&amp;ei=ca-QSPbxFJqUsQPy69DqBQ&amp;usg=AFQjCNEpoGwimOKVISpxqslc0R9c03zVhA&amp;sig2=WMlb0ysm0cm2OU2GIER_tw">Extending Your Wiki Server</a>, but it falls short in walking one through some of the hurdles in branding the wiki.  One wall I recently ran into was customizing the XSL files.  The wiki uses XSL files to format the xml data the server renders as the page loads. There are the default XSL files, and based on the PDF mentioned above, one could copy the XSL files to a new them directory and the wiki would read those over the defaults.  If only it were that easy.</p>
<p>Many times I&#8217;d copy the files and instead of showing the updates it either</p>
<ul style="list-style:lower-alpha">
<li>Still used the defaults, if I was lucky</li>
<li>After a small delay ignore my custom theme all together and change the site to use the next in the list.  (Note: if your theme has error, or files within the theme have permissions issues then the Wiki Server appears to ignore your them and used the next working theme.)</li>
</ul>
<p>There were a few gems I found after 3 or  4 dayst of WikiServer enduced torture.  First, hidden files were sometimes introduced to my theme folder by my editor, Coda, which was causing the theme to be deemed unworthy and ignored.  Secondly, thanks to <a title="Apple discussion on XSL files in wiki server" href="http://discussions.apple.com/thread.jspa?messageID=6804477">this thread</a> I found the XSL files were loaded with include statements, all of which weere hard cdoed to the defaults.  It did not matter how many times I changed the deault.xsl file, when the other XSL files on the playground were ignoring him.  Poor little default.</p>
<p>I changed the includes, cleaned up the hidded files and all seems(for the moment) gravy.  Now onto the 15 different hieracical based CSS files.</p>
]]></content:encoded>
			<wfw:commentRss>http://riseofthephx.com/2008/07/30/my-favorite-page-of-the-moment-and-the-angst-of-the-apple-wikiserver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check vs Select</title>
		<link>http://riseofthephx.com/2008/06/17/check-vs-select/</link>
		<comments>http://riseofthephx.com/2008/06/17/check-vs-select/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 18:28:03 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://riseofthephx.com/2008/06/17/check-vs-select/</guid>
		<description><![CDATA[Working on an survey like application and came to a head scratcher.  When some one is instructed to select one item from a list, should the question be presented as a select box, or radio buttons.  There is much that goes into the decision.
Radio button method always presents the choices on the screen, [...]]]></description>
			<content:encoded><![CDATA[<p>Working on an survey like application and came to a head scratcher.  When some one is instructed to select one item from a list, should the question be presented as a select box, or radio buttons.  There is much that goes into the decision.</p>
<p>Radio button method always presents the choices on the screen, which is nice, unless there are 100+ choices.   Select saves some screen room but unless the choices are sorted in a logical manner(alphabetically, etc) then finding your choice is not always intuitive.  So after a bit of Googlin&#8217; I&#8217;ve decided that for items less than 10 (radio), over 10 (select &#8211; but pay mind to the sort).</p>
<p>A good resource I came across:<br />
<strong><a href="http://www.useit.com/jakob/" title="Author biography">Jakob Nielsen</a> &#8211; </strong><a href="http://www.useit.com/alertbox/20040927.html" title="Checkboxs vs. Radio Buttons">http://www.useit.com/alertbox/20040927.html &#8211; point 8.<br />
</a></p>
<p>Will report back if feedback is good or bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://riseofthephx.com/2008/06/17/check-vs-select/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s get Naked! April 9th, 2008</title>
		<link>http://riseofthephx.com/2008/04/04/lets-get-naked-april-9th-2008/</link>
		<comments>http://riseofthephx.com/2008/04/04/lets-get-naked-april-9th-2008/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 17:36:24 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css naked day]]></category>
		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://riseofthephx.com/2008/04/04/lets-get-naked-april-9th-2008/</guid>
		<description><![CDATA[For the past two years I&#8217;ve missed the opportunity to be naked in public, at leas at the socially acceptable time.  This year will be different as I have put everything in place to join many other web standards minded folk in celebrating CSS Naked Day.
This event was started two years ago by Dustin [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://riseofthephx.com/wp-content/uploads/2008/04/nakedday08.jpg" alt="CSSDay2008" style="margin: 5px; float: left; display: block" />For the past two years I&#8217;ve missed the opportunity to be naked in public, at leas at the socially acceptable time.  This year will be different as I have put everything in place to join many other web standards minded folk in celebrating <a href="http://naked.dustindiaz.com/" title="CSS Naked Day">CSS Naked Day</a>.</p>
<p>This event was started two years ago by <a href="http://www.dustindiaz.com" title="Dustin Diaz">Dustin Diaz</a>, and for one reason or another I would miss it.  This year I am embracing my nudity(with ease thanks to the <a href="http://wordpress.org/extend/plugins/css-naked-day-noscript/" title="CSS Naked Day Wordpress Plugin">CSS Naked Wordpress plugin</a> by Aja Lorenzo Lapus.)</p>
<p>Included in this post is a little graphic I came up with to celebrate this prestigious event.  Any one interested is free to lift it from my site and display it at will. (PS.  Naked Juice I love your product and would have no money with which to by it if I had to pay your lawyers)</p>
<p>If you are of the web standards persuasion or are just interested in seeing what happens when your site is stripped of its CSS head over to the <a href="http://naked.dustindiaz.com/" title="CSS Naked Day">CSS Naked Day Site</a>, sign up and prepare to disrobe on the 9th.</p>
]]></content:encoded>
			<wfw:commentRss>http://riseofthephx.com/2008/04/04/lets-get-naked-april-9th-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sociable Timeline via Dipity</title>
		<link>http://riseofthephx.com/2008/04/02/sociable-timeline-via-dipity/</link>
		<comments>http://riseofthephx.com/2008/04/02/sociable-timeline-via-dipity/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 17:00:17 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://riseofthephx.com/2008/04/02/sociable-timeline-via-dipity/</guid>
		<description><![CDATA[It was one of those moments I am often faced with.  An idea creeps into my head that causes an immediate rifle for the laptop to search for said idea to see if another had hatched it at an earlier date.  My search term, &#8217;social timeline web 2.0&#8242;.   The second hit [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://riseofthephx.com/wp-content/uploads/2008/04/dipityhqaustin.jpg" alt="Dipity" style="float: left;margin:5px" height="232" width="310" />It was one of those moments I am often faced with.  An idea creeps into my head that causes an immediate rifle for the laptop to search for said idea to see if another had hatched it at an earlier date.  My search term, &#8217;social timeline web 2.0&#8242;.   The second hit was an article from Information Week by Fritz Nelson from March 4th entitled <a href="http://www.informationweek.com/blog/main/archives/2008/03/dipity_do_socia.html">Dipity Do Social Timelines</a>.  Usually I do these searches and the tool has been online for well over year but this time the baked goods were still fresh, according to  their <a href="http://www.dipity.com/timeline/Dipity_Company_Timeline" title="Dipity Company Timeline">own company timline</a> they announced the alpha at SXSW 2008, on March 8th.  In perusing the site I found it was exactly what I had in mind and immediately attempted to embed my social time line in The Rise.  At first I only got a blank time line, but after reporting a bug Zack with dipity had the embed feature working beautifully.  Also of note, I had a great back and forth with BJ Heinley on <a href="http://getsatisfaction.com/dipity">Dipity&#8217;s Get Satisfaction</a> page. <em>(On a side note, if you are a startup or a mega corp, <a href="http://getsatisfaction.com/">Get Satisfaction</a> is an excellent tool for customer support and feedback no matter what industry in which you call home).</em></p>
<p>The result is my newly added Sociable Time Line section of the site.  My plan is to migrate much of my web wander logs into this section and Dipity has an excellent interface to bring meaning to those wanderings.  Example: say I write and post a really jaded, disenfranchised entry on the site you can correlate it to a last.fm scrobble of Rage Against the Machine on the time line.  I also noticed the Dipity folk are already working on integrating with facebook, which is awesome.</p>
<p>Overall awesome tool.  If you get stuck with some app weirdness, first remember this is the alpha release and take two breathes.  As a pioneer you will lose a wagon wheel or two.  Second use the feedback forms or jump on Get Satisfaction as BJ and crew will be there for ya.</p>
<p><strong>Some tips:</strong></p>
<p>Micro vs Macro:You may want to craft timelines as either macro or micro level.  What I mean here is if you bunch all you sites together chances are you will be like me where one social network will track your birthday, so unless you have been blogging/twittering since you were 3 there will be a vast amount of empty space.  So my plan is to create a macro_Me_timeline and a micro_Me_timeline, and spread my feeds between the two.</p>
<p>Think about your audience: you may not want to post all you delicious links if you incessantly bookmark NSFW content.  For my current employer I set up a feed that outputs every news release ever posted on the site, then routed that to a private time line.  The result is <a href="http://www.dipity.com/timeline/Biodesign_Institute">The Biodesign Institute time line</a>.</p>
<p><strong>Moving forward:</strong></p>
<p>A couple of things I would like I have on my wish list for Dipity:</p>
<ol>
<li>Be able to see the feed details after I add them. Example: Deli.cio.us(http://del.icio.us/rss/riseofthephx)</li>
<li>Be able to sort feed priority, so those with greater weights are shown higher up on the time line, it looks as though the blog entries are positioned high now which is nice.</li>
<li>Dipity time lines have their own RSS feed that can feed additional time lines.  A few examples:  One family member&#8217;s time line could feed the time line for the entire family, a subsidary group can feed a corporate parents timeline, etc.</li>
</ol>
<p>I am new to the tool so if this functionality is in place please be kind in your RTFM rants please.</p>
<p>Big bonus to Dipity creating the tool sans(w/o) Flash as the end user can easily modify look and feel via CSS and the information is much more accessible.</p>
]]></content:encoded>
			<wfw:commentRss>http://riseofthephx.com/2008/04/02/sociable-timeline-via-dipity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the &#8216;Rise&#8217; on the go</title>
		<link>http://riseofthephx.com/2008/03/22/take-the-rise-on-the-go/</link>
		<comments>http://riseofthephx.com/2008/03/22/take-the-rise-on-the-go/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 06:53:54 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://riseofthephx.com/2008/03/22/take-the-rise-on-the-go/</guid>
		<description><![CDATA[Announcing m.riseofthephx.com, or really my use of mofuse.mobi.  If you ever need one of my bad puns or one liners and are away from the traditional pc, just direct your browser to m.riseofthephx.com to see all my posts formated for your device.  Very crafty indeed.
]]></description>
			<content:encoded><![CDATA[<p>Announcing <a href="http://m.riseofthephx.com">m.riseofthephx.com</a>, or really my use of mofuse.mobi.  If you ever need one of my bad puns or one liners and are away from the traditional pc, just direct your browser to m.riseofthephx.com to see all my posts formated for your device.  Very crafty indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://riseofthephx.com/2008/03/22/take-the-rise-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in your library</title>
		<link>http://riseofthephx.com/2008/02/07/whats-in-your-library/</link>
		<comments>http://riseofthephx.com/2008/02/07/whats-in-your-library/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 15:16:33 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://riseofthephx.com/2008/02/07/whats-in-your-library/</guid>
		<description><![CDATA[One of the most cost effective ways to keep your team  in the know is to periodically turn them loose on Amazon with the mission of stocking a reference cabinet.  Tech books can be expensive and often fall out of date within a year or two of purchase so it becomes critical to [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most cost effective ways to keep your team  in the know is to periodically turn them loose on Amazon with the mission of stocking a reference cabinet.  Tech books can be expensive and often fall out of date within a year or two of purchase so it becomes critical to share the wealth.  Here is a picture of our teams meager library (sorry for the crappy blackberry photo).</p>
<p style="text-align: center"><img src="http://riseofthephx.com/wp-content/uploads/2008/02/library.jpg" alt="Web Library" /></p>
<p>Some books get read sporadically, as reference.  Others are completely devoured.   We had to purchase two copies of some books based on demand, namely the new <a href="http://www.amazon.com/Agile-Web-Development-Rails-2nd/dp/0977616630/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1202396023&amp;sr=8-1" title="Agile Web Development with Rails, 2nd Edition on Amazon">Agile Development with Rails</a> and <a href="http://www.amazon.com/DOM-Scripting-Design-JavaScript-Document/dp/1590595335/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1202396092&amp;sr=8-1" title="DOM Scripting: Web Design with JavaScript and the Document Object Model on Amazon">Dom Scripting</a>.   To stay in the know of current trends and upcoming technologies, blogs and namely RSS feed aggregation is the way to go hands down.  But if you want to unify your development/design staff around best practices and methodology, nothing can beat solid book.  So what is on your book shelf that makes you the &#8216;The Smartest Man Alive!&#8217;</p>
<p style="text-align: center"><img src="http://riseofthephx.com/wp-content/uploads/2008/02/billymadison.jpg" alt="Shampoo is Better" /></p>
]]></content:encoded>
			<wfw:commentRss>http://riseofthephx.com/2008/02/07/whats-in-your-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you build it (correctly), they will come (wirelessly)</title>
		<link>http://riseofthephx.com/2008/01/31/if-you-build-it-correctly-they-will-come-wirelessly/</link>
		<comments>http://riseofthephx.com/2008/01/31/if-you-build-it-correctly-they-will-come-wirelessly/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 12:51:28 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://riseofthephx.com/2008/01/31/if-you-build-it-correctly-they-will-come-wirelessly/</guid>
		<description><![CDATA[Just hitting the RSS Feeds and found a link on Cameron Moll&#8217;s Authentic Boredom blog that states &#8220;ESPN.com: Mobile visits briefly outpaced PC visits&#8220;.  This is huge for web masters/designers as it is yet more proof that the days of PC based visitors dominating the visit list is waining.  The fold is no longer fixed [...]]]></description>
			<content:encoded><![CDATA[<p>Just hitting the RSS Feeds and found a link on Cameron Moll&#8217;s <a href="http://cameronmoll.com/" title="Cameron Moll's Authentic Boredom Blog" target="_blank">Authentic Boredom</a> blog that states &#8220;<a href="http://www.rcrnews.com/apps/pbcs.dll/article?AID=/20080107/FREE/420798726/1012" target="_blank">ESPN.com: Mobile visits briefly outpaced PC visits</a>&#8220;.  This is huge for web masters/designers as it is yet more proof that the days of PC based visitors dominating the visit list is waining.  The fold is no longer fixed and we need to start developing with these visitors in mind, say those on an iPhone.  If a site is written using standards based design the owner might not faint knowing more than half the visitors at any one given time were hitting the site on mobile devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://riseofthephx.com/2008/01/31/if-you-build-it-correctly-they-will-come-wirelessly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Awesome..  Google Maps Today and tomorrow!!</title>
		<link>http://riseofthephx.com/2008/01/28/awesome-google-maps-today-and-tomorrow/</link>
		<comments>http://riseofthephx.com/2008/01/28/awesome-google-maps-today-and-tomorrow/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 08:27:09 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://riseofthephx.com/2008/01/28/awesome-google-maps-today-and-tomorrow/</guid>
		<description><![CDATA[Today..
Google Maps now allows you to correct the pointer when it is pointing to the wrong house.  When you are in the maps view with an address being displayed in a bubble, there is now an option to &#8216;Edit&#8217;.  Just drop and drag the arrow. Great for giving solid directions, bad if you [...]]]></description>
			<content:encoded><![CDATA[<p>Today..</p>
<p>Google Maps now allows you to correct the pointer when it is pointing to the wrong house.  When you are in the maps view with an address being displayed in a bubble, there is now an option to &#8216;Edit&#8217;.  Just drop and drag the arrow. Great for giving solid directions, bad if you are being stalked by a crazy person.</p>
<p>Now that the info is correct, it won&#8217;t be long until&#8230;</p>
<p>Tomorrow&#8230;<br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fPgV6-gnQaE&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/fPgV6-gnQaE&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object>
</p>
<p>
&#8230;as seen on blogoscoped.com</p>
]]></content:encoded>
			<wfw:commentRss>http://riseofthephx.com/2008/01/28/awesome-google-maps-today-and-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
